Ham Radio Deluxe

DXCC, All Bands, Mixed

150 entries from June 2008 to now, bands = All, modes = All.

Nr Start Station Country DXCC Band Mode Sent Recv
1 21/05/2009 12:32 OH0/SM3TLG Aaland Is. 5 20m USB 59 59
2 23/10/2008 10:03 ZA0/IK7JWX Albania 7 17m USB 59 59
3 11/06/2008 08:37 7X4AN Algeria 400 10m USB 55 57
4 20/07/2008 08:03 C37RC Andorra 203 20m USB 59 59
5 25/10/2008 10:26 VP2E Anguilla 12 20m USB 59 59
6 22/03/2009 14:57 R1AND Antarctica 13 17m USB 57 57
7 30/04/2009 21:02 LU2QC Argentina 100 20m USB 59 59
8 17/08/2009 16:04 EK6TA Armenia 14 20m USB 59 59
9 14/06/2008 19:58 RV9WJ Asiatic Russia 15 17m USB 59 55
10 17/08/2009 22:11 VK2GWK Australia 150 20m USB 55 53
11 11/06/2008 15:15 OE2008G Austria 206 20m USB 59 59
12 22/04/2009 10:30 4J9M Azerbaijan 18 17m USB 55 59
13 01/05/2009 16:31 CU1CB Azores 149 20m USB 59 59
14 14/06/2008 20:19 A92GR Bahrain 304 17m USB 59 57
15 15/06/2008 09:56 EA6UP Balearic Is. 21 15m USB 59 59
16 24/10/2008 14:54 8P9JG Barbados 62 20m USB 59 59
17 28/04/2009 09:54 EU1PA Belarus 27 20m USB 59 59
18 06/07/2008 12:34 OQ4U Belgium 209 2m USB 55 55
19 25/04/2009 19:03 TY5ZR Benin 416 20m USB 59 59
20 17/04/2009 19:06 PJ4/PA7JWC Bonaire, Curacao (Neth. Antilles) 85 20m USB 59 59
21 18/06/2008 15:07 E74AA Bosnia-Herzegovinia 501 20m USB 59 59
22 26/04/2009 16:04 PY5EG Brazil 108 15m USB 59 59
23 10/06/2008 19:51 LZ1RGM Bulgaria 212 20m USB 59 59
24 13/07/2008 11:00 VE3AT Canada 1 20m USB 59 59
25 07/06/2009 10:43 EA8BWL Canary Is. 29 12m USB 57 55
26 18/10/2008 09:24 D44AC Cape Verde 409 20m USB 59 59
27 26/03/2009 12:39 TL0A Central Africa 408 17m USB 57 53
28 31/05/2009 11:21 EA9LS Ceuta & Melilla 32 12m USB 59 59
29 15/08/2009 22:14 XR1A Chile 112 20m USB 59 59
30 23/04/2009 09:30 BD5BAJ China 318 17m USB 57 55
31 16/08/2009 21:39 5K5T/3 Colombia 116 20m USB 59 59
32 31/07/2009 14:30 TK9X Corsica 214 17m USB 59 59
33 18/07/2008 18:27 SV9CVY Crete 40 20m USB 59 59
34 18/06/2008 09:06 9A3LE Croatia 497 17m USB 59 57
35 23/05/2009 22:48 CO6LC Cuba 70 20m USB 59 59
36 29/05/2009 18:44 C4SV Cyprus 215 17m USB 59 59
37 02/07/2008 14:54 OK2WED Czech Republic 503 10m USB 59 57
38 01/07/2008 15:16 OZ7AKT Denmark 221 20m USB 59 55
39 18/10/2008 15:08 J28JA Djibouti 382 15m USB 59 59
40 05/09/2008 11:22 SV5/DL4JU Dodecanese 45 17m USB 59 59
41 14/09/2008 20:34 HI3T Dominican Republic 72 20m USB 59 59
42 24/03/2009 16:10 9M8Z East Malaysia 46 20m USB 59 59
43 04/06/2009 10:21 M1IOS England 223 20m USB 59 59
44 30/06/2008 06:43 ES8DH Estonia 52 20m USB 59 59
45 13/06/2009 10:10 ET3JA Ethiopia 53 17m USB 57 59
46 15/06/2008 09:02 UA1AQA European Russia 54 20m USB 59 59+
47 16/06/2008 19:05 VP8LP Falkland Is. 141 17m USB 59 57
48 23/06/2008 16:09 OY9R Faroe Is. 222 17m USB 57 57
49 03/05/2009 12:08 DC2CT Fed. Rep. of Germany 230 17m USB 59 59
50 02/07/2008 09:51 OH4BNP Finland 224 10m USB 59 59
51 12/06/2008 08:34 F5LGB France 227 20m USB 59 59
52 18/04/2009 10:10 TR8CA Gabon 420 17m USB 59 57
53 13/07/2008 11:56 4L0A Georgia 75 15m USB 59 59
54 02/03/2009 17:46 9G1AA Ghana 424 20m USB 59 59
55 19/07/2008 14:04 ZB2F Gibraltar 233 20m USB 59 59
56 14/06/2008 19:47 SX24GRV Greece 236 17m USB 59 59
57 16/06/2009 21:46 FG5LA Guadeloupe 79 20m USB 59 59
58 13/04/2009 12:55 KG4CN Guantanamo Bay 105 20m USB 59 59
59 24/03/2009 14:16 J5UAP Guinea-Bissau 109 17m USB 57 59
60 06/08/2008 06:46 KH7XS Hawaii 110 20m USB 57 54
61 27/08/2009 12:11 VR2009EAG Hong Kong 321 17m USB 59 57
62 07/06/2008 10:07 HA5OO Hungary 239 10m USB 59 59
63 25/05/2009 16:57 4U1ITU ITU HQ 117 20m USB 59 59
64 12/09/2008 11:23 TF4M Iceland 242 20m USB 59 59
65 22/02/2009 12:20 AU30SHI India 324 15m USB 59 59
66 01/05/2009 14:00 YB0NFL Indonesia 327 17m USB 59 59
67 16/06/2008 15:38 EI8EM Ireland 245 20m USB 59 59
68 28/04/2009 14:45 4Z5LA Israel 336 17m USB 59 59
69 27/04/2009 16:09 ID9N Italy 248 20m USB 59 59
70 26/10/2008 13:50 6Y1V Jamaica 82 15m USB 59 59
71 23/07/2008 10:35 JX9JKA Jan Mayen 118 20m USB 59 59
72 28/05/2009 11:30 JA7BXS Japan 339 17m USB 59 57
73 20/07/2008 14:24 GJ/EA1APV Jersey 122 20m USB 59 59
74 30/07/2009 18:55 JY4CI Jordan 342 20m USB 59 59
75 21/06/2009 15:41 RA2FF Kaliningrad 126 17m USB 59 59
76 05/09/2008 11:30 UN7MMM Kazakhstan 130 17m USB 59 59
77 09/05/2009 20:15 5Z4/RW1AU Kenya 430 20m USB 59 59
78 11/07/2009 19:42 9K9HQ Kuwait 348 20m USB 59 59
79 20/04/2009 12:11 EX8KS Kyrgyzstan 135 20m USB 57 56
80 02/07/2008 12:05 YL3GBF Latvia 145 10m USB 59 59
81 13/03/2009 16:29 OD5NH Lebanon 354 20m USB 59 59
82 12/08/2009 09:25 7P8CF Lesotho 432 17m USB 59 59
83 24/06/2008 09:09 HB0/DL6USA Liechtenstein 251 20m USB 59 59
84 15/06/2008 10:24 LY1TR Lithuania 146 20m USB 59 59
85 19/06/2009 22:59 LX1NT Luxembourg 254 20m USB 59 59
86 14/06/2008 19:27 Z36T Macedonia 502 20m USB 59 59
87 22/09/2009 15:09 5R8FU Madagascar 438 17m USB 59 57
88 14/06/2008 09:09 CT3FQ Madeira Is. 256 17m USB 59 59
89 17/03/2009 16:10 7Q7AH Malawi 440 20m USB 59 59
90 04/07/2009 19:25 TZ6EI Mali 442 20m USB 59 59
91 16/06/2008 15:38 9H4CM Malta 257 17m USB 59 59
92 07/08/2009 12:31 OJ0J Market Reef 167 17m USB 59 59
93 19/06/2009 22:03 FM1HN Martinique 84 20m USB 59 59
94 02/08/2009 10:23 ER4DX Moldavia 179 15m USB 59 59
95 12/06/2009 20:52 4O3A Montenegro 514 15m USB 59 59
96 14/06/2008 19:15 CN8NK Morocco 446 17m USB 59 59
97 13/04/2009 16:35 C91FC Mozambique 181 17m USB 59 59
98 03/03/2009 13:49 V5/DL2SL Namibia 464 17m USB 57 56
99 07/09/2008 11:24 PA6NL Netherlands 263 2m USB 59 53
100 28/06/2008 15:37 5U5U Niger 187 15m USB 59 55
101 15/08/2009 19:15 5N0OCH Nigeria 450 20m USB 59 59
102 10/05/2009 17:52 GI8WJN Northern Ireland 265 20m USB 59 59
103 22/06/2008 07:35 LA1ONA Norway 266 20m USB 59 57
104 17/03/2009 17:06 A47RS Oman 370 20m USB 57 55
105 20/03/2009 19:13 ZP8VAO Paraguay 132 15m USB 57 59
106 15/03/2009 13:52 DU9RG Philippines 375 20m USB 59 59
107 03/05/2009 11:43 SP9QMP Poland 269 10m USB 59 59
108 11/06/2008 09:27 CQ4IPY Portugal 272 17m USB 59 59
109 16/06/2009 22:14 KP4DKE Puerto Rico 202 20m USB 59 59
110 15/08/2009 13:21 A71BX Qatar 376 17m USB 59 59
111 26/04/2009 10:12 YR1C Romania 275 17m USB 59 59
112 18/06/2008 15:07 T77C San Marino 278 12m USB 59 59
113 10/06/2008 12:22 IS0BOZ Sardinia 225 10m USB 59 59
114 15/10/2008 10:59 HZ1MD Saudi Arabia 378 15m USB 59 59
115 30/04/2009 15:32 2M0XAT Scotland 279 20m USB 59 59
116 14/07/2008 19:24 6W1SJ Senegal 456 20m USB 59 59
117 15/06/2009 15:49 YU3AA Serbia 296 17m USB 59 59
118 22/10/2008 11:44 9L1X Sierra Leone 458 17m USB 59 59
119 23/06/2008 12:35 OM3TWM Slovak Republic 504 20m USB 59 59
120 11/06/2008 13:31 S51ZZ Slovenia 499 20m USB 59 59
121 03/03/2009 18:32 ZS6CCY South Africa 462 20m USB 57 58
122 07/06/2008 11:21 EG1GCT Spain 281 10m USB 59 59
123 28/04/2009 13:17 ZD7FT St. Helena 250 17m USB 57 56
124 21/03/2009 17:16 V47NT St. Kitts & Nevis 249 20m USB 59 59
125 29/10/2008 11:09 PZ5Z Suriname 140 20m USB 59 59
126 16/06/2008 14:43 JW7G Svalbard 259 20m USB 59 59
127 30/07/2009 13:23 3DA0MM Swaziland 468 20m USB 59 59
128 18/06/2008 11:19 SM0OWX Sweden 284 17m USB 59 59
129 01/06/2008 14:26 HB2008MH Switzerland 287 15m USB 59 59
130 25/04/2009 13:11 BX5AA Taiwan 386 20m USB 59 53
131 14/08/2009 18:05 EY7AD Tajikistan 262 17m USB 59 58
132 04/03/2009 12:02 5I3A Tanzania 470 17m USB 57 57
133 06/03/2009 16:01 HS0ZIQ Thailand 387 20m USB 55 57
134 22/05/2009 19:45 C56YK The Gambia 422 12m USB 59 59
135 25/10/2008 15:04 3V8BB Tunisia 474 20m USB 59 59
136 07/06/2008 16:34 TC17GS Turkey 390 20m USB 59 57
137 27/03/2009 13:04 VP5/W5CW Turks & Caicos Is. 89 17m USB 59 59
138 07/03/2009 09:53 ZC4VJ UK Sov. Base Areas on Cyprus 283 17m USB 59 59
139 13/04/2009 14:07 5X1NH Uganda 286 17m USB 55 57
140 10/06/2008 21:09 UV5QA Ukraine 288 20m USB 59 59
141 15/09/2008 13:51 A61RJ United Arab Emirates 391 20m USB 57 57
142 01/05/2009 18:45 W1AW United States of America 291 20m USB 59 59
143 14/06/2009 20:02 CX5TR Uruguay 144 15m USB 59 57
144 20/03/2009 10:25 UK9AA Uzbekistan 292 17m USB 59 59
145 02/05/2009 15:55 HV0A Vatican 295 20m USB 59 59
146 01/05/2009 21:02 YV5JF Venezuela 148 20m USB 59 59
147 16/06/2009 19:33 KP2YL Virgin Is. 285 17m USB 59 59
148 25/07/2009 13:06 MW9W Wales 294 15m USB 59 59
149 17/04/2009 09:50 S04R Western Sahara 302 20m USB 59 59
150 20/09/2009 16:33 Z29KM Zimbabwe 452 17m USB 59 53

Top

This DXCC analysis page is now out of date due to later versions of HRD no longer having html export feature. If you register (free) to the excellent Club Log service, you can view my dxcc analysis HERE Club Log is well worth registering with, and you then simply upload your log files to it..